Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 171 |
|---|
| % of GCSEs awarded grade A* | 16% |
|---|---|
| % of GCSEs awarded grade A | 33.5% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 96.5% |
| Average GCSE points score per candidate | 47.6 |
| % of GCSEs awarded A* and A grades | 49.5% |
| Number of pupils taking A Level exams | 120 |
|---|
| % of A-levels awarded grade A* | 7.2% |
|---|---|
| % of A-levels awarded grade A | 26.8% |
| % of A-levels awarded grade B | 27.3% |
| Average UCAS points score per candidate | 372.8 |
| % of A-levels awarded A*, A and B grades | 61.3% |
By LocalPeep at 13:45 on 29/11/11
By Devonport People at 07:00 on 03/05/11
By Devonport People at 07:00 on 05/04/11
By Devonport People at 07:00 on 11/03/11
By Devonport People at 07:00 on 09/03/11
Reply to a discussion to make it popular.