Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 25 |
|---|
| % of pupils achieving level four in both English and Maths | 56 |
|---|---|
| % of pupils achieving level four in English | 68 |
| % of pupils achieving level four in Maths | 64 |
| % of pupils achieving level four in Science | 84 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 208 |
| Aggregate score over the previous three years | 216 |
| % of pupils achieving level five in English | 16 |
|---|---|
| % of pupils achieving level five in Maths | 20 |
| % of pupils achieving level five in Science | 20 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 7 |
|---|---|
| % of pupils that are persistent absentees | 4 |
By LocalPeep at 13:45 on 29/11/11
By Devonport People at 07:00 on 03/05/11
By Devonport People at 07:00 on 05/04/11
By Devonport People at 07:00 on 11/03/11
By Devonport People at 07:00 on 09/03/11
Reply to a discussion to make it popular.