Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 17 |
|---|
| % of pupils achieving level four in both English and Maths | 100 |
|---|---|
| % of pupils achieving level four in English | 100 |
| % of pupils achieving level four in Maths | 100 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 250 |
| Aggregate score over the previous three years | 257 |
| % of pupils achieving level five in English | 24 |
|---|---|
| % of pupils achieving level five in Maths | 53 |
| % of pupils achieving level five in Science | 53 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By LocalPeep at 13:45 on 29/11/11
By Devonport People at 07:00 on 03/05/11
By Devonport People at 07:00 on 05/04/11
By Devonport People at 07:00 on 11/03/11
By Devonport People at 07:00 on 09/03/11
Reply to a discussion to make it popular.